254.90Dec 16, 2025 EOD
| Aegis Vopak Terminals Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544407 | NSE Symbol: | AEGISVOPAK | P/E(TTM): | 175.79 |
| ISIN Demat: | INE0INX01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.45 |
| Book Value(₹): | 42.17 | Market Cap(₹Cr.): | 28,242.70 | Face Value(₹): | 10.00 |
| Aegis Vopak Terminals Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544407 | |
| NSE Symbol: | AEGISVOPAK | |
| P/E(TTM): | 175.79 | |
| ISIN Demat: | INE0INX01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.45 | |
| Book Value(₹): | 42.17 | |
| Market Cap(₹Cr.): | 28,242.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
254.90Dec 16, 2025 EOD |
254.69999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
5.55 (2.23 %) |
5.25 (2.10 %) |
| Open(₹) |
245.55
|
250.00
|
| Prev Close(₹) |
249.35
|
249.45
|
| Volume |
17372
|
530412
|
| Today's Range(₹) |
259.50 - 243.55
|
259.30 - 243.50
|
| 52-Week Range(₹) |
302.00 - 243.55
|
302.00 - 220.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
254.69999999999999(x 2676)
|
254.69999999999999(x 2676)
|